![]() |
APPUNTI DI VIAGGI |
The list of my trips
1 | August 1989 | Spain: San Sebastian |
2 | August 1992 | United States: California, Arizona, Nevada |
3 | April 1993 | Germany Denmark: Copenaghen |
4 | August 1993 | Spain: Benidorn |
5 | 6-21 August 1994 | United States: Florida Bahamas: Nassau |
6 | 21 July - 20 August 1995 | United States: Coast to Coast |
7 | 17 September - 19 October 1996 | Hong
Kong Australia |
8 | 11-19 February 1997 | Cuba |
9 | 9-30 August 1997 | United States: Boston,
Seattle Canada: British Columbia |
10 | 3-15 December 1997 | Thailand: Phuket, Bangkok |
11 | 27 June - 22 July 1998 | Malaysia Singapore |
12 | 6-14 November 1998 | United States: San Diego |
13 | 8-24 May 1999 | Thailand: Ko Samui, Ko Tao, Bangkok |
14 | 14-26 August 1999 | Indonesia: Bali |
15 | 4-12 December 1999 | Great Britain: London |
16 | 15-30 April 2000 | Mexico: Yucatán & Chiapas |
17 | 1-7 May 2000 | France: Provence |
18 | 15-30 July 2000 | Canada: Quebec, Ontario |
19 | 3-21 September 2000 | Brazil |
20 |
19 January - 11 February 2001 |
French Polynesia Chile: Easter Island |
21 |
12 October - 3 November 2001 |
Bolivia - Chile |
22 |
24-28 January 2002 |
Russia: Saint Petersburg |
23 |
18-25 May 2002 |
Spain: Seville |
24 |
23-30 June 2002 |
Greece: Rodhes |
25 |
31 October - 24 November 2002 |
India |
26 |
28 February - 15 March 2003 |
Dominican Republic |
27 |
31 May - 9 June 2003 |
Finland: Helsinki Estonia: Tallin Latvia: Riga |
28 |
18-25 October 2003 |
Egypt: Sharm el Sheikh |
29 |
6-14 Dicember 2003 |
Spain: Canary Islands - Tenerife |
30 |
23 January - 5 February 2004 |
Japan |
31 |
26 June - 3 July 2004 |
Spain: Balearic Islands - Ibiza |
32 | 16 October - 6 November 2004 |
Thailand: Bangkok, Ko Samet Cambodia |
33 | 16-29 March 2005 | United States: Florida |
34 | 24 June - 12 July 2005 | South Africa Botswana Zambia |
35 | 8-11 December 2005 | Hungary: Budapest |
36 | 31 December 2005 - 22 January 2006 | Cuba |
37 | 20 May - 6 June 2006 | Canada: Vancouver & Rocky Mountains |
38 | 26 August - 3 September 2006 | Croatia: Pula |
39 | 22-24 September 2006 | Bulgaria: Sofia |
40 | 24 January - 17 February 2007 | United Arab Emirates: Dubai Philippines |
41 | 23 - 28 April 2007 | France: Paris |
42 | 28 August - 11 September 2007 | Greece: Crete |
43 | 3 - 8 December 2007 | Spain: Barcelona |
44 | 3 - 15 March 2008 | Mexico: Mexico City & Yucatán |
45 | 1 - 7 June 2008 | Turkey: Istanbul |
46 | 16-28 September 2008 | Great Britain: Scotland |
47 | 20 February - 8 March 2009 |
Myanmar Thailand |
48 | 17 May - 12 June 2009 | Mauritius Reunion Seychelles |
49 | 3 - 11 September 2009 | Portugal |
50 | 7 - 11 December 2009 | Czech Republic: Prague |
51 | 27 February - 17 March 2010 | Vietnam |
52 | 17 November - 10 December 2010 | United States: Hawaii |
53 | 4 - 17 February 2011 | Sri Lanka |
54 | 2 - 19 September 2011 | China |
55 | 17 January - 12 February 2012 | Laos Thailand |
56 | 29 October - 12 November 2012 |
South Korea Palau |
57 | 7 - 13 December 2012 | Israel |
58 | 12 February - 3 March 2013 | Guatemala, Honduras, Belize & Messico |
59 | 27 September - 24 October 2013 | New Zealand & Fiji |
60 | 7 - 11 December 2013 | Morocco: Marrakech & Essaouria |
61 | 8 February - 1 March 2014 | Japan: Tokyo United States: Hawaii |
62 | 1-18 May 2014 | Hong Kong Australia |
63 | 11-20 October 2014 | Iran |
64 | 4-21 February 2015 | India |
65 | 15-24 February 2016 | Japan: Tokyo United States: Hawaii |
66 | 12-30 June 2016 | Indonesia |
67 | 23-31 July 2016 | United States: Florida |
68 | 12-30 May 2017 |
Singapore Malesia: Sarawak, Sabah Brunei |
69 | 13-27 November 2017 |
Australia Vanuatu |
70 | 24 April - 9 May 2018 | Japan |
71 | 24 August - 13 September 2018 | United States: Hawaii |
72 | 15 January - 5 February 2019 |
Thailand Cambodia |
73 | 1 - 8 September 2019 | Spain: Camino de Santiago de Compostela |
74 | 14 November - 9 December 2019 | Argentina & Chile |
75 | 13 - 20 June 2021 | Cyprus |
76 | 18-26 September 2021 | United Arab Emirates: Abu Dhabi |
77 | 7-14 December 2021 | Spain: Lanzarote |
78 | 9-16 March 2022 | Spain: Fuerteventura |
The most beautiful trips
1 | Australia |
2 | French Polynesia & Chile: Easter Island |
3 | United States: Coast to Coast |
4 |
Thailand: Bangkok, Ko Samet Cambodia |
5 | United States: Hawaii |
1 |
Andorra |
2 |
Argentina |
3 |
Austria |
4 |
Australia |
5 |
Bahamas |
6 |
Bolivia |
7 |
Botswana |
8 |
Brazil |
9 |
Brunei |
10 |
Bulgaria |
11 |
Cambodia |
12 |
Canada |
13 |
Chile |
14 |
China |
15 |
Croatia |
16 |
Cuba |
17 |
Cyprus |
18 |
Denmark |
19 |
Czech Republic |
20 |
Dominican Republic |
21 |
Egypt |
22 |
Estonia |
23 |
Finland |
24 |
Fiji |
25 |
France |
26 |
French Polynesia |
27 |
Germany |
28 |
Great Britain |
29 |
Greece |
30 |
Hong Kong |
31 |
Hungary |
32 |
India |
33 |
Indonesia |
34 |
Iran |
35 |
Israel |
36 |
Italy |
37 |
Japan |
38 |
Laos |
39 |
Latvia |
40 |
Malaysia |
41 |
Mauritius |
42 |
Mexico |
43 |
Monaco |
44 |
Morocco |
45 |
Myanmar |
46 |
Netherlands |
47 |
New Zealand |
48 |
Palau |
49 |
Philippines |
50 |
Portugal |
51 |
Reunion |
52 |
Russia |
53 |
San Marino |
54 |
Seychelles |
55 |
Singapore |
56 |
South Africa |
57 |
South Korea |
58 |
Spain |
59 |
Sri Lanka |
60 |
Switzerland |
61 |
Thailand |
62 |
Turkey |
63 |
United Arab Emirates: Abu Dhabi |
64 |
United Arab Emirates: Dubai |
65 |
United States of America |
66 |
Vatican City |
67 |
Vanuatu |
68 |
Vietnam |
69 |
Zambia |